2018 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 7272 • 6416 • 3204 | Teams | 1880 • 4571 • 5599 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 10 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 10 |
| 118 122 | Switch / Scale Ownership Seconds | 65 1 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 7 0 | Switch / Scale Force Seconds | 0 0 |
| 250 | Ownership Points | 66 |
1 Total Cubes, Played at 1 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 2 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 35 | Vault Points | 5 |
| Levitate • Parking • None | Endgame | None • None • None |
| 35 | Endgame Points | 0 |
| 320 | Teleop | 71 |
| 3 • 1 | Fouls/Techs Committed | 1 • 3 |
| +80 | Foul Points | +40 |
| 410 | Final Score | 121 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 2