2018 Qualification Match 70
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5421 • 4263 • 4012 | Teams | 3419 • 6648 • 6416 |
|---|---|---|
| None • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 5 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 9 0 |
| 0 | Ownership Points | 18 |
| 5 | Autonomous | 33 |
| 85 85 | Switch / Scale Ownership Seconds | 136 11 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 170 | Ownership Points | 157 |
| 1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 1 Total Cubes, Not Played | Boost Powerup | 3 Total Cubes, Played at 1 ![]() |
| 25 | Vault Points | 45 |
| Climbing • Levitate • None | Endgame | Parking • Levitate • None |
| 60 | Endgame Points | 35 |
| 255 | Teleop | 237 |
| 8 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +40 |
| 270 | Final Score | 310 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||

3 Total Cubes, Played 