2018 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 340 • 1665 • 3003 | Teams | 1518 • 2016 • 4122 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 8 0 | Switch / Scale Ownership Seconds | 7 0 |
| 16 | Ownership Points | 14 |
| 26 | Autonomous | 29 |
| 136 11 | Switch / Scale Ownership Seconds | 136 114 |
| 10 0 | Switch / Scale Boost Seconds | 0 10 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 157 | Ownership Points | 260 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
| 45 | Vault Points | 25 |
| Climbing • Levitate • Parking | Endgame | Levitate • Parking • Climbing |
| 65 | Endgame Points | 65 |
| 267 | Teleop | 350 |
| 0 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +0 |
| 323 | Final Score | 379 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3