2018 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4122 • 5030 • 6621 | Teams | 145 • 514 • 223 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 4 0 | Switch / Scale Ownership Seconds | 0 4 |
| 8 | Ownership Points | 8 |
| 18 | Autonomous | 18 |
| 136 109 | Switch / Scale Ownership Seconds | 78 14 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 265 | Ownership Points | 92 |
| 1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 35 | Vault Points | 45 |
| Parking • Levitate • Climbing | Endgame | None • Levitate • Climbing |
| 65 | Endgame Points | 60 |
| 365 | Teleop | 197 |
| 1 • 3 | Fouls/Techs Committed | 1 • 2 |
| +55 | Foul Points | +80 |
| 438 | Final Score | 295 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3