2018 Qualification Match 46
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 1665 • 810 • 287 | Teams | 223 • 340 • 250 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 6 0 | Switch / Scale Ownership Seconds | 10 0 |
| 12 | Ownership Points | 20 |
| 27 | Autonomous | 35 |
| 136 48 | Switch / Scale Ownership Seconds | 110 61 |
| 10 0 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 0 10 |
| 194 | Ownership Points | 181 |
3 Total Cubes, Played at 3 |
Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 45 |
| Parking • Climbing • Levitate | Endgame | Levitate • Climbing • Parking |
| 65 | Endgame Points | 65 |
| 304 | Teleop | 291 |
| 1 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +30 |
| 331 | Final Score | 356 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3