2018 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2656 • 3777 • 4150 | Teams | 4467 • 7165 • 6964 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 3 0 | Switch / Scale Ownership Seconds | 0 0 |
| 6 | Ownership Points | 0 |
| 21 | Autonomous | 10 |
| 49 89 | Switch / Scale Ownership Seconds | 70 33 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 10 0 | Switch / Scale Force Seconds | 10 10 |
| 138 | Ownership Points | 103 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 20 | Vault Points | 30 |
| Parking • Climbing • Levitate | Endgame | Levitate • Parking • None |
| 65 | Endgame Points | 35 |
| 223 | Teleop | 168 |
| 0 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +0 |
| 274 | Final Score | 178 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played