2018 Qualification Match 40

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3457 • 5611 • 1987 | Teams | 1561 • 2461 • 6464 |
---|---|---|
AutoRun • None • AutoRun | Auto-Run | None • None • AutoRun |
10 | Auto-Run Points | 5 |
0 2 | Switch / Scale Ownership Seconds | 0 0 |
4 | Ownership Points | 0 |
14 | Autonomous | 5 |
114 14 | Switch / Scale Ownership Seconds | 78 87 |
0 0 | Switch / Scale Boost Seconds | 7 10 |
0 0 | Switch / Scale Force Seconds | 0 0 |
128 | Ownership Points | 182 |
0 Total Cubes | Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
15 | Vault Points | 30 |
Climbing • Levitate • Parking | Endgame | Levitate • None • Climbing |
65 | Endgame Points | 60 |
208 | Teleop | 272 |
0 • 0 | Fouls/Techs Committed | 0 • 2 |
+50 | Foul Points | +0 |
272 | Final Score | 277 |
0 | Ranking Points | 2 |
Achievement Badges |
![]() |
|
![]() |
