2018 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4308 • 3739 • 4525 | Teams | 6632 • 2609 • 7058 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 10 0 |
| 20 | Ownership Points | 20 |
| 35 | Autonomous | 35 |
| 136 116 | Switch / Scale Ownership Seconds | 136 9 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 10 0 | Switch / Scale Force Seconds | 0 8 |
| 272 | Ownership Points | 155 |
1 Total Cubes, Played at 1 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 35 | Vault Points | 30 |
| Climbing • Levitate • Parking | Endgame | Levitate • Parking • Climbing |
| 65 | Endgame Points | 65 |
| 372 | Teleop | 250 |
| 0 • 1 | Fouls/Techs Committed | 6 • 2 |
| +80 | Foul Points | +25 |
| 487 | Final Score | 310 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 3