2018 Qualification Match 20

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6987 • 7013 • 4976 | Teams | 1114 • 771 • 1310 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
11 10 | Switch / Scale Ownership Seconds | 10 0 |
42 | Ownership Points | 20 |
57 | Autonomous | 35 |
129 136 | Switch / Scale Ownership Seconds | 83 0 |
7 10 | Switch / Scale Boost Seconds | 0 0 |
0 9 | Switch / Scale Force Seconds | 10 0 |
282 | Ownership Points | 83 |
![]() |
Force Powerup | 2 Total Cubes, Played at 1 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 0 Total Cubes |
40 | Vault Points | 25 |
Climbing • Levitate • Parking | Endgame | Parking • Levitate • Parking |
65 | Endgame Points | 40 |
387 | Teleop | 148 |
1 • 0 | Fouls/Techs Committed | 0 • 2 |
+50 | Foul Points | +5 |
494 | Final Score | 188 |
3 | Ranking Points | 1 |
![]() ![]() |
Achievement Badges |
![]() |
![]() |
