2018 Qualification Match 66
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1310 • 6987 • 907 | Teams | 865 • 7267 • 5039 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 12 0 | Switch / Scale Ownership Seconds | 0 0 |
| 24 | Ownership Points | 0 |
| 39 | Autonomous | 15 |
| 136 113 | Switch / Scale Ownership Seconds | 82 13 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 269 | Ownership Points | 105 |
| 1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 1 ![]() |
| 35 | Vault Points | 45 |
| Climbing • Parking • Levitate | Endgame | Levitate • Parking • Climbing |
| 65 | Endgame Points | 65 |
| 369 | Teleop | 215 |
| 1 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +5 |
| 418 | Final Score | 235 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3