2018 Qualification Match 22
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4907 • 3756 • 6052 | Teams | 6725 • 5288 • 5885 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 15 |
| 115 100 | Switch / Scale Ownership Seconds | 128 11 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 1 0 | Switch / Scale Force Seconds | 10 10 |
| 215 | Ownership Points | 149 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 20 | Vault Points | 45 |
| Parking • Levitate • Climbing | Endgame | Levitate • None • Climbing |
| 65 | Endgame Points | 60 |
| 300 | Teleop | 254 |
| 1 • 3 | Fouls/Techs Committed | 7 • 1 |
| +60 | Foul Points | +80 |
| 370 | Final Score | 349 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played 