2018 Qualification Match 30
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4936 • 4688 • 4903 | Teams | 781 • 5596 • 5483 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 2 | Switch / Scale Ownership Seconds | 8 0 |
| 4 | Ownership Points | 16 |
| 19 | Autonomous | 31 |
| 11 132 | Switch / Scale Ownership Seconds | 134 1 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 6 6 | Switch / Scale Force Seconds | 10 0 |
| 143 | Ownership Points | 145 |
3 Total Cubes, Played at 3 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 30 | Vault Points | 35 |
| None • Climbing • Levitate | Endgame | Levitate • Parking • Climbing |
| 60 | Endgame Points | 65 |
| 233 | Teleop | 245 |
| 1 • 0 | Fouls/Techs Committed | 0 • 3 |
| +75 | Foul Points | +5 |
| 327 | Final Score | 281 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played 