2018 Qualification Match 49
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4920 • 4936 • 781 | Teams | 6725 • 2702 • 4907 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 9 0 |
| 0 | Ownership Points | 18 |
| 15 | Autonomous | 33 |
| 98 59 | Switch / Scale Ownership Seconds | 136 50 |
| 4 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 161 | Ownership Points | 186 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
1 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 10 |
| Levitate • Climbing • None | Endgame | Climbing • Parking • None |
| 60 | Endgame Points | 35 |
| 251 | Teleop | 231 |
| 0 • 1 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +25 |
| 291 | Final Score | 289 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
1 Total Cubes, Played at 1