2018 Qualification Match 21
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4907 • 1246 • 7052 | Teams | 2200 • 2994 • 4252 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • None • None |
| 10 | Auto-Run Points | 5 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 5 |
| 124 113 | Switch / Scale Ownership Seconds | 128 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 257 | Ownership Points | 128 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 15 |
| Climbing • Climbing • Levitate | Endgame | Parking • Levitate • Parking |
| 90 | Endgame Points | 40 |
| 377 | Teleop | 183 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 387 | Final Score | 193 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played
3 Total Cubes, Played at 3