2018 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3571 • 4976 • 3683 | Teams | 1075 • 1334 • 4618 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 10 0 | Switch / Scale Ownership Seconds | 0 0 |
| 20 | Ownership Points | 0 |
| 30 | Autonomous | 10 |
| 89 104 | Switch / Scale Ownership Seconds | 128 1 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 10 0 |
| 193 | Ownership Points | 139 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 2 Total Cubes, Played at 1 ![]() |
| 15 | Vault Points | 35 |
| None • Levitate • None | Endgame | Parking • Levitate • None |
| 30 | Endgame Points | 35 |
| 238 | Teleop | 209 |
| 0 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +0 |
| 278 | Final Score | 219 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played 