2018 Qualification Match 46
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1075 • 3683 • 2702 | Teams | 4939 • 1334 • 4039 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 10 0 | Switch / Scale Ownership Seconds | 10 0 |
| 20 | Ownership Points | 20 |
| 35 | Autonomous | 30 |
| 136 0 | Switch / Scale Ownership Seconds | 130 121 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 136 | Ownership Points | 261 |
1 Total Cubes, Played at 1 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 20 | Vault Points | 20 |
| Climbing • Levitate • Parking | Endgame | Parking • Levitate • Climbing |
| 65 | Endgame Points | 65 |
| 221 | Teleop | 346 |
| 5 • 1 | Fouls/Techs Committed | 1 • 2 |
| +55 | Foul Points | +50 |
| 311 | Final Score | 426 |
| 1 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played 