2018 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6856 • 2609 • 3683 | Teams | 4678 • 3739 • 4525 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 4 11 | Switch / Scale Ownership Seconds | 0 0 |
| 30 | Ownership Points | 0 |
| 40 | Autonomous | 15 |
| 137 139 | Switch / Scale Ownership Seconds | 86 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 0 |
| 296 | Ownership Points | 86 |
| 0 Total Cubes | Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Not Played |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Not Played |
| 30 | Vault Points | 25 |
| Parking • Levitate • Climbing | Endgame | Parking • None • Climbing |
| 65 | Endgame Points | 35 |
| 391 | Teleop | 146 |
| 2 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +10 |
| 431 | Final Score | 171 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3