2018 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6481 • 6992 • 6544 | Teams | 4688 • 6202 • 5870 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 15 |
| 0 20 | Switch / Scale Ownership Seconds | 124 7 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 20 | Ownership Points | 131 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
| 15 | Vault Points | 25 |
| Parking • Levitate • None | Endgame | Parking • Levitate • Climbing |
| 35 | Endgame Points | 65 |
| 70 | Teleop | 221 |
| 1 • 3 | Fouls/Techs Committed | 4 • 4 |
| +120 | Foul Points | +80 |
| 200 | Final Score | 316 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played 