2018 Qualification Match 48
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3674 • 2550 • 3636 | Teams | 2471 • 7204 • 1571 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 8 0 |
| 22 | Ownership Points | 16 |
| 37 | Autonomous | 31 |
| 136 118 | Switch / Scale Ownership Seconds | 136 11 |
| 0 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 264 | Ownership Points | 157 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 2 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 25 | Vault Points | 40 |
| Climbing • Levitate • Parking | Endgame | Parking • Levitate • Parking |
| 65 | Endgame Points | 40 |
| 354 | Teleop | 237 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 391 | Final Score | 268 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played
2 Total Cubes, Played at 2