2018 Qualification Match 48
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 48 • 4547 • 4150 | Teams | 156 • 303 • 3492 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 0 3 | Switch / Scale Ownership Seconds | 0 0 |
| 6 | Ownership Points | 0 |
| 21 | Autonomous | 10 |
| 130 133 | Switch / Scale Ownership Seconds | 42 0 |
| 10 8 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 281 | Ownership Points | 42 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Climbing • Levitate • Parking | Endgame | Levitate • Parking • Parking |
| 65 | Endgame Points | 40 |
| 391 | Teleop | 97 |
| 0 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +0 |
| 442 | Final Score | 107 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3