2018 Qualification Match 21
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1811 • 1257 • 1218 | Teams | 816 • 2559 • 6327 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 10 0 |
| 0 | Ownership Points | 20 |
| 10 | Autonomous | 35 |
| 26 11 | Switch / Scale Ownership Seconds | 136 117 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 10 10 | Switch / Scale Force Seconds | 10 10 |
| 37 | Ownership Points | 273 |
3 Total Cubes, Played at 3 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 45 |
| Levitate • Parking • Climbing | Endgame | Parking • Levitate • Parking |
| 65 | Endgame Points | 40 |
| 147 | Teleop | 358 |
| 1 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +5 |
| 167 | Final Score | 398 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3