2018 Qualification Match 25

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.708 • 203 • 6667 | Teams | 4373 • 2607 • 1712 |
---|---|---|
AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
12 0 | Switch / Scale Ownership Seconds | 10 1 |
24 | Ownership Points | 22 |
34 | Autonomous | 37 |
136 1 | Switch / Scale Ownership Seconds | 136 112 |
0 0 | Switch / Scale Boost Seconds | 10 10 |
0 0 | Switch / Scale Force Seconds | 10 10 |
137 | Ownership Points | 268 |
0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
15 | Vault Points | 45 |
Parking • Parking • Levitate | Endgame | Levitate • Parking • None |
40 | Endgame Points | 35 |
192 | Teleop | 348 |
3 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +15 |
231 | Final Score | 400 |
0 | Ranking Points | 3 |
Achievement Badges |
![]() ![]() |
|
![]() |
