2018 Playoff Tiebreaker 2

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1983 • 5803 • 5920 | Teams | 4911 • 4488 • 2990 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
11 0 | Switch / Scale Ownership Seconds | 8 6 |
22 | Ownership Points | 28 |
37 | Autonomous | 43 |
136 59 | Switch / Scale Ownership Seconds | 136 64 |
10 0 | Switch / Scale Boost Seconds | 10 10 |
0 10 | Switch / Scale Force Seconds | 5 0 |
205 | Ownership Points | 220 |
![]() |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
30 | Vault Points | 35 |
Climbing • Climbing • Levitate | Endgame | Parking • Climbing • Levitate |
90 | Endgame Points | 65 |
325 | Teleop | 320 |
1 • 0 | Fouls/Techs Committed | 5 • 0 |
+25 | Foul Points | +5 |
387 | Final Score | 368 |
![]() |
