2018 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5994 • 5439 • 3985 | Teams | 3386 • 3990 • 6869 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • None |
| 15 | Auto-Run Points | 5 |
| 11 0 | Switch / Scale Ownership Seconds | 0 0 |
| 22 | Ownership Points | 0 |
| 37 | Autonomous | 5 |
| 136 111 | Switch / Scale Ownership Seconds | 125 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 267 | Ownership Points | 125 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 10 |
| Parking • Parking • Levitate | Endgame | Parking • Climbing • None |
| 40 | Endgame Points | 35 |
| 347 | Teleop | 170 |
| 0 • 0 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +0 |
| 434 | Final Score | 175 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3