FIRST Championship - Detroit - Tesla Subdivision
FIRST Championship - Detroit - Tesla Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 3641 • 4531 • 2869 | Teams | 2609 • 3550 • 3038 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 12 2 |
| 20 | Ownership Points | 28 |
| 35 | Autonomous | 43 |
| 136 11 | Switch / Scale Ownership Seconds | 136 94 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 0 10 |
| 157 | Ownership Points | 250 |
3 Total Cubes, Played at 2 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 40 |
| Levitate • Parking • Parking | Endgame | Climbing • Parking • Levitate |
| 40 | Endgame Points | 65 |
| 242 | Teleop | 355 |
| 0 • 0 | Fouls/Techs Committed | 5 • 0 |
| +25 | Foul Points | +0 |
| 302 | Final Score | 398 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 1