2018 Qualification Match 27
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 7086 • 6436 • 7239 | Teams | 6232 • 7227 • 5665 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | None • None • AutoRun |
| 10 | Auto-Run Points | 5 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 5 |
| 0 11 | Switch / Scale Ownership Seconds | 120 84 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 11 | Ownership Points | 224 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 30 | Vault Points | 15 |
| None • Parking • Levitate | Endgame | Climbing • Parking • Parking |
| 35 | Endgame Points | 40 |
| 76 | Teleop | 279 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 91 | Final Score | 284 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
1 Total Cubes, Played at 1