2018 Qualification Match 36
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6232 • 6697 • 7292 | Teams | 7140 • 3646 • 7035 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • None • None |
| 15 | Auto-Run Points | 0 |
| 7 0 | Switch / Scale Ownership Seconds | 0 0 |
| 14 | Ownership Points | 0 |
| 29 | Autonomous | 0 |
| 136 121 | Switch / Scale Ownership Seconds | 0 2 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 277 | Ownership Points | 2 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
| 2 Total Cubes, Not Played | Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| Climbing • None • None | Endgame | Levitate • Climbing • Parking |
| 30 | Endgame Points | 65 |
| 332 | Teleop | 82 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 361 | Final Score | 87 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played at 3