FIRST Championship - Houston - Turing Subdivision
FIRST Championship - Houston - Turing Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 1296 • 5468 • 5449 | Teams | 5522 • 1318 • 6445 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 9 7 |
| 0 | Ownership Points | 32 |
| 10 | Autonomous | 47 |
| 92 98 | Switch / Scale Ownership Seconds | 124 37 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 200 | Ownership Points | 161 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 10 |
| Levitate • Climbing • Parking | Endgame | None • None • None |
| 65 | Endgame Points | 0 |
| 310 | Teleop | 171 |
| 0 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +25 |
| 320 | Final Score | 243 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 2