FIRST Championship - Houston - Turing Subdivision
FIRST Championship - Houston - Turing Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 2658 • 5716 • 6952 | Teams | 2471 • 842 • 987 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 10 10 | Switch / Scale Ownership Seconds | 6 0 |
| 40 | Ownership Points | 12 |
| 55 | Autonomous | 22 |
| 133 136 | Switch / Scale Ownership Seconds | 88 0 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 289 | Ownership Points | 98 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 45 | Vault Points | 20 |
| Climbing • Levitate • Climbing | Endgame | Parking • Levitate • Climbing |
| 90 | Endgame Points | 65 |
| 424 | Teleop | 183 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 479 | Final Score | 205 |
| 4 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3