2018 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 148 • 4610 • 1477 | Teams | 624 • 5726 • 7312 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 9 6 |
| 22 | Ownership Points | 30 |
| 37 | Autonomous | 45 |
| 61 0 | Switch / Scale Ownership Seconds | 136 136 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 61 | Ownership Points | 292 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 15 | Vault Points | 45 |
| Climbing • Levitate • Climbing | Endgame | Climbing • Levitate • None |
| 90 | Endgame Points | 60 |
| 166 | Teleop | 397 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 208 | Final Score | 442 |
| 2 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played 