2018 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 1828 • 2613 • 4183 | Teams | 3335 • 2583 • 3158 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • None |
| 15 | Auto-Run Points | 10 |
| 7 0 | Switch / Scale Ownership Seconds | 0 0 |
| 14 | Ownership Points | 0 |
| 29 | Autonomous | 10 |
| 136 100 | Switch / Scale Ownership Seconds | 124 11 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 6 | Switch / Scale Force Seconds | 10 10 |
| 256 | Ownership Points | 135 |
2 Total Cubes, Played at 2 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 30 |
| Parking • Levitate • Parking | Endgame | Parking • Levitate • Parking |
| 40 | Endgame Points | 40 |
| 336 | Teleop | 205 |
| 2 • 0 | Fouls/Techs Committed | 1 • 6 |
| +155 | Foul Points | +10 |
| 520 | Final Score | 225 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3