2018 Qualification Match 57
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4328 • 6951 • 6547 | Teams | 6321 • 5892 • 1477 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 9 0 | Switch / Scale Ownership Seconds | 0 0 |
| 18 | Ownership Points | 0 |
| 28 | Autonomous | 15 |
| 136 115 | Switch / Scale Ownership Seconds | 106 0 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 261 | Ownership Points | 106 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Levitate • Parking • Climbing | Endgame | Parking • Parking • Levitate |
| 65 | Endgame Points | 40 |
| 371 | Teleop | 161 |
| 2 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +10 |
| 409 | Final Score | 186 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 2