2018 Qualification Match 27
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4734 • 5613 • 5526 | Teams | 6199 • 5783 • 6672 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 11 0 | Switch / Scale Ownership Seconds | 0 0 |
| 22 | Ownership Points | 0 |
| 32 | Autonomous | 10 |
| 136 79 | Switch / Scale Ownership Seconds | 0 30 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 235 | Ownership Points | 30 |
| 2 Total Cubes, Not Played | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 0 |
| Levitate • None • Parking | Endgame | None • Parking • Parking |
| 35 | Endgame Points | 10 |
| 310 | Teleop | 40 |
| 0 • 2 | Fouls/Techs Committed | 4 • 1 |
| +45 | Foul Points | +50 |
| 387 | Final Score | 100 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played
3 Total Cubes, Played at 3