2018 Qualification Match 70
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4364 • 5312 • 4641 | Teams | 1619 • 3743 • 4610 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 3 0 | Switch / Scale Ownership Seconds | 0 0 |
| 6 | Ownership Points | 0 |
| 21 | Autonomous | 15 |
| 136 120 | Switch / Scale Ownership Seconds | 90 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 276 | Ownership Points | 90 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 15 |
| Levitate • None • Parking | Endgame | Levitate • None • None |
| 35 | Endgame Points | 30 |
| 341 | Teleop | 135 |
| 3 • 1 | Fouls/Techs Committed | 2 • 4 |
| +110 | Foul Points | +40 |
| 472 | Final Score | 190 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played
3 Total Cubes, Played at 3