2018 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6935 • 5866 • 6830 | Teams | 4610 • 6306 • 5572 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 0 0 |
| 20 | Ownership Points | 0 |
| 30 | Autonomous | 15 |
| 136 77 | Switch / Scale Ownership Seconds | 23 45 |
| 0 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 223 | Ownership Points | 78 |
| 1 Total Cubes, Not Played | Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 2 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 30 | Vault Points | 30 |
| Levitate • Climbing • Climbing | Endgame | Parking • Parking • Levitate |
| 90 | Endgame Points | 40 |
| 343 | Teleop | 148 |
| 1 • 1 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +30 |
| 383 | Final Score | 193 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
2 Total Cubes, Played at 2