2018 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 3200 • 662 • 5071 | Teams | 7151 • 4550 • 2996 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • None |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 10 |
| 130 91 | Switch / Scale Ownership Seconds | 122 0 |
| 10 0 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 231 | Ownership Points | 132 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 1 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 45 | Vault Points | 20 |
| Levitate • Climbing • Parking | Endgame | None • Parking • Levitate |
| 65 | Endgame Points | 35 |
| 341 | Teleop | 187 |
| 0 • 2 | Fouls/Techs Committed | 3 • 1 |
| +40 | Foul Points | +50 |
| 396 | Final Score | 247 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 1