2018 Qualification Match 12
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6584 • 316 • 5830 | Teams | 1895 • 2186 • 5841 |
|---|---|---|
| None • None • AutoRun | Auto-Run | AutoRun • None • None |
| 5 | Auto-Run Points | 5 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 5 | Autonomous | 5 |
| 127 0 | Switch / Scale Ownership Seconds | 116 102 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 10 0 | Switch / Scale Force Seconds | 0 0 |
| 137 | Ownership Points | 218 |
2 Total Cubes, Played at 1 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Not Played |
1 Total Cubes, Played at 1 |
Boost Powerup | 2 Total Cubes, Not Played |
| 30 | Vault Points | 25 |
| Levitate • Parking • Parking | Endgame | Parking • Parking • None |
| 40 | Endgame Points | 10 |
| 207 | Teleop | 253 |
| 0 • 2 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +50 |
| 237 | Final Score | 308 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
2 Total Cubes, Played at 1
3 Total Cubes, Played
1 Total Cubes, Played at 1