2018 Qualification Match 61
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2534 • 1137 • 6334 | Teams | 2988 • 5546 • 116 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 5 0 | Switch / Scale Ownership Seconds | 0 0 |
| 10 | Ownership Points | 0 |
| 25 | Autonomous | 10 |
| 136 17 | Switch / Scale Ownership Seconds | 134 75 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 5 | Switch / Scale Force Seconds | 10 0 |
| 163 | Ownership Points | 209 |
2 Total Cubes, Played at 2 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
| 40 | Vault Points | 30 |
| Levitate • Climbing • Parking | Endgame | Parking • Levitate • None |
| 65 | Endgame Points | 35 |
| 268 | Teleop | 274 |
| 2 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +10 |
| 298 | Final Score | 294 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3