2018 Qualification Match 70
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5841 • 141 • 612 | Teams | 2363 • 1418 • 686 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 11 8 | Switch / Scale Ownership Seconds | 0 0 |
| 38 | Ownership Points | 0 |
| 53 | Autonomous | 10 |
| 136 127 | Switch / Scale Ownership Seconds | 26 11 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 1 0 | Switch / Scale Force Seconds | 10 10 |
| 263 | Ownership Points | 37 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 30 |
| Levitate • Climbing • Parking | Endgame | Parking • Levitate • Parking |
| 65 | Endgame Points | 40 |
| 358 | Teleop | 107 |
| 1 • 1 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +30 |
| 416 | Final Score | 147 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
2 Total Cubes, Played at 2