2018 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 488 • 3826 • 4205 | Teams | 4089 • 2903 • 3238 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 10 |
| 90 52 | Switch / Scale Ownership Seconds | 115 54 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 142 | Ownership Points | 179 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 0 | Vault Points | 20 |
| None • None • Parking | Endgame | Parking • Levitate • Parking |
| 5 | Endgame Points | 40 |
| 147 | Teleop | 239 |
| 3 • 0 | Fouls/Techs Committed | 6 • 0 |
| +30 | Foul Points | +15 |
| 187 | Final Score | 264 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||

