2018 Qualification Match 45
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2148 • 4104 • 2944 | Teams | 5295 • 4608 • 3575 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 15 |
| 35 11 | Switch / Scale Ownership Seconds | 132 86 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 10 0 |
| 46 | Ownership Points | 218 |
3 Total Cubes, Played at 2 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 20 |
| Levitate • Parking • Parking | Endgame | Parking • Climbing • Levitate |
| 40 | Endgame Points | 65 |
| 131 | Teleop | 303 |
| 4 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +20 |
| 146 | Final Score | 338 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 2