2018 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3586 • 3588 • 2944 | Teams | 2926 • 5468 • 3223 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | None • None • AutoRun |
| 10 | Auto-Run Points | 5 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 5 |
| 126 108 | Switch / Scale Ownership Seconds | 0 1 |
| 1 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 235 | Ownership Points | 1 |
| 0 Total Cubes | Force Powerup | 1 Total Cubes, Not Played |
| 1 Total Cubes, Not Played | Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 10 | Vault Points | 20 |
| None • None • None | Endgame | Parking • Levitate • Parking |
| 0 | Endgame Points | 40 |
| 245 | Teleop | 61 |
| 0 • 0 | Fouls/Techs Committed | 2 • 1 |
| +35 | Foul Points | +0 |
| 290 | Final Score | 66 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

1 Total Cubes, Played at 1