2018 Qualification Match 29
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4980 • 5920 • 2148 | Teams | 1318 • 2944 • 2522 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 11 4 | Switch / Scale Ownership Seconds | 0 0 |
| 30 | Ownership Points | 0 |
| 40 | Autonomous | 15 |
| 136 127 | Switch / Scale Ownership Seconds | 127 0 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 6 0 | Switch / Scale Force Seconds | 0 0 |
| 273 | Ownership Points | 127 |
2 Total Cubes, Played at 1 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 15 |
| Climbing • Parking • Levitate | Endgame | Parking • Levitate • None |
| 65 | Endgame Points | 35 |
| 378 | Teleop | 177 |
| 1 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +5 |
| 443 | Final Score | 197 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 2