2018 Qualification Match 57
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4021 • 2143 • 5019 | Teams | 6424 • 930 • 6613 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • None |
| 15 | Auto-Run Points | 5 |
| 7 10 | Switch / Scale Ownership Seconds | 9 0 |
| 34 | Ownership Points | 18 |
| 49 | Autonomous | 23 |
| 136 136 | Switch / Scale Ownership Seconds | 49 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 5 5 | Switch / Scale Force Seconds | 10 0 |
| 292 | Ownership Points | 49 |
3 Total Cubes, Played at 3 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 20 |
| Levitate • Parking • Parking | Endgame | Parking • Parking • Levitate |
| 40 | Endgame Points | 40 |
| 377 | Teleop | 109 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 426 | Final Score | 137 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3