2024 Qualification Match 101
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6090
4091
9499
|
597
8044
7056
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 6 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 30 |
Autonomous Points | 22 | 34 |
Amp Note Count | 5 | 6 |
Speaker Note Un-amplified Count | 7 | 9 |
Speaker Note Amplified Count | 3 | 6 |
Amp Note Points | 5 | 6 |
Speaker Note Un-amplified Points | 14 | 18 |
Speaker Note Amplified Points | 15 | 30 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 0 |
Endgame On Stage Points | 6 | 9 |
Endgame Spot Light Bonus Points | 0 | 1 |
Endgame Harmony Points | 2 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 43 | 64 |
Fouls/Techs Committed | 6 • 0 | 0 • 1 |
Foul Points | +5 | +12 |
Penalties | ||
Final Score | 70 | 110 |
Ranking Points |
|
|
Coopertition Bonus |