2024 Qualification Match 29
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3102
1038
6055
|
9067
9429
4107
|
Leave |
|
|
Amp Note Count | 1 | 0 |
Speaker Note Count | 2 | 1 |
Leave Points | 6 | 2 |
Amp Note Points | 2 | 0 |
Speaker Note Points | 10 | 5 |
Autonomous Points | 18 | 7 |
Amp Note Count | 6 | 5 |
Speaker Note Un-amplified Count | 5 | 7 |
Speaker Note Amplified Count | 4 | 2 |
Amp Note Points | 6 | 5 |
Speaker Note Un-amplified Points | 10 | 14 |
Speaker Note Amplified Points | 20 | 10 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 5 | 0 |
Coop Button Pressed | ||
Teleop Points | 46 | 34 |
Fouls/Techs Committed | 0 • 0 | 0 • 2 |
Foul Points | +10 | +0 |
Penalties | ||
Final Score | 74 | 41 |
Ranking Points |
|
|
Coopertition Bonus |