2024 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6586
9073
1781
|
1622
2190
16
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 0 | 2 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 0 | 10 |
Autonomous Points | 2 | 14 |
Amp Note Count | 4 | 5 |
Speaker Note Un-amplified Count | 2 | 1 |
Speaker Note Amplified Count | 3 | 3 |
Amp Note Points | 4 | 5 |
Speaker Note Un-amplified Points | 4 | 2 |
Speaker Note Amplified Points | 15 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 2 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 26 | 24 |
Fouls/Techs Committed | 0 • 3 | 1 • 1 |
Foul Points | +7 | +15 |
Penalties | G424 | |
Final Score | 35 | 53 |
Ranking Points |
|
|
Coopertition Bonus |