2024 Qualification Match 10
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5454
9987
9989
|
5045
9067
7483
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 2 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 10 |
Autonomous Points | 12 | 12 |
Amp Note Count | 5 | 1 |
Speaker Note Un-amplified Count | 2 | 9 |
Speaker Note Amplified Count | 4 | 0 |
Amp Note Points | 5 | 1 |
Speaker Note Un-amplified Points | 4 | 18 |
Speaker Note Amplified Points | 20 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 32 | 21 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 44 | 33 |
Ranking Points |
|
|
Coopertition Bonus |