2024 Qualification Match 45
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6657
4419
691
|
6479
4014
7607
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 0 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 0 |
Autonomous Points | 24 | 2 |
Amp Note Count | 5 | 4 |
Speaker Note Un-amplified Count | 9 | 4 |
Speaker Note Amplified Count | 2 | 1 |
Amp Note Points | 5 | 4 |
Speaker Note Un-amplified Points | 18 | 8 |
Speaker Note Amplified Points | 10 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 36 | 19 |
Fouls/Techs Committed | 0 • 0 | 1 • 0 |
Foul Points | +2 | +0 |
Penalties | ||
Final Score | 62 | 21 |
Ranking Points |
|
|
Coopertition Bonus |