2024 Qualification Match 52
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4984
3295
4415
|
8033
4999
5124
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 2 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 10 |
Autonomous Points | 29 | 14 |
Amp Note Count | 6 | 6 |
Speaker Note Un-amplified Count | 1 | 2 |
Speaker Note Amplified Count | 6 | 4 |
Amp Note Points | 6 | 6 |
Speaker Note Un-amplified Points | 2 | 4 |
Speaker Note Amplified Points | 30 | 20 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 43 | 34 |
Fouls/Techs Committed | 2 • 2 | 1 • 8 |
Foul Points | +42 | +14 |
Penalties | G424 | |
Final Score | 114 | 62 |
Ranking Points |
|
|
Coopertition Bonus |